Rapid homogenization, dispose viscosity up to 50000mPa-s
Max. end speed 65m/s, shear rate: 300,000 s-1
Fine and accurately controlled particles, up to 1 micron,
Option 304L, 316L, Hastelloy, Titanium alloy
Option Explosion proof
Double end mechanical seal, 0 leakage
More than 50 different dispersed work heads
Mirror polishing, no dead corner inside
CIP and SIP auto cleaning function
Combine mixing and dispersing
| Type | Driving power(kW) | Rotation speed(rpm) | Inlet/Outlet (DN) | Volume(L/h) |
| SCX-4C1/C3 | 4 | 14000 | 40/32 | 0-2 |
| SCX-7.5C1/C3 | 7.5 | 8000 | 50/40 | 0-8 |
| SCX-15C1/C3 | 15 | 6000 | 65/50 | 0-15 |
| SCX-22C1/C3 | 22 | 6000 | 65/50 | 0-20 |
| SCX-37C1/C3 | 37 | 4500 | 80/65 | 0-30 |
| SCX-55C1/C3 | 55 | 3600 | 100/80 | 0-40 |
| SCX-75C1/C3 | 75 | 3600 | 100/80 | 0-50 |
| SCX-90C1/C3 | 90 | 3000 | 125/100 | 0-60 |
| SCX-110C1/C3 | 110 | 2500 | 125/100 | 0-80 |
| SCX-132C1/C3 | 132 | 2500 | 150/125 | 0-100 |
| SCX-160C1/C3 | 160 | 2000 | 150/125 | 0-120 |
| SCX-200C1/C3 | 200 | 2000 | 250/200 | 0-160 |
| SZT-3T | SZT-5T | SZT-8T | ||
| Power(KW) | 4-7.5 | 15-37 | 37-90 | |
| Max.Rotation(rpm) | 0-8000 | 0-3000 | ||
| Solid production capacity | Small bag | 1 | 2-20 | 4-50 |
| (kg/min) | Ton Pack/Hopper | 1-4 | 6-200 | 10-500 |
| Max.insoluble solids(Concentration) | 60% | 70% | 80% | |
| Max.viscosity | Normal Operation | 2000 | 4000 | 6000 |
| (mPa) | Additional Pump | 50000 | 100000 | |
| Max.Inlet Pressure(bar) | 0.1-0.4 | 0.1-0.9 | ||
| Max.Inlet Pressure | Process of solid import | 0.1 | 0.4 | 0.9 |
| (bar) | Process of additional pump import | 12 | 3 | 5 |
| Flow(m3 /h) | Medium: Water | 15 | 40 | 90 |
| Process of solid import | 20-30 | 35-60 | ||
| Max. Operating Temperature(°C) | 70℃ water as alkaline liquid | |||
| Provide liquids with higher boiling points as requested |


Coatings
Food
Chemical
New materials